Green Bond Framework
Download our Green Bond Framework
Isin code | Date of issue | Issued by | Fixed or Floating | Cupon | Capital ranking | Currency | Amount | Call date | Final expiration |
---|---|---|---|---|---|---|---|---|---|
DK0030514476 | 09. Nov 2022 | AL-Bank | Floating | 3m Cibor +225 BP | Sr Non Preferred | DKK | 500 mill. | 09. Maj 2025 | 09. Maj 2026 |
DK0030490941 | 18. Jun 2021 | Vestjysk Bank | Fixed | 2,035% | Sr Non Preferred | DKK | 180 mill. | 18. Jun 2025 | 18. Jun 2026 |
DK0030522305 | 09. Feb 2023 | AL-Bank | Floating | 3M Stibor +310 BP | Sr Non Preferred | SEK | 800 mill. | 09. Feb 2026 | 09. Feb 2027 |
DK0030522222 | 09. Feb 2023 | AL-Bank | Fixed | 6% (MS +310 BP) | Sr Non Preferred | SEK | 250 mill. | 09. Feb 2026 | 09. Feb 2027 |
DK0030484118 | 12. Mar 2021 | Vestjysk Bank | Fixed | 4,750% | Jr Subordinated | DKK | 50 mill. | 12. Mar 2026 | Perp |
DK0030442892 | 21. May 2019 | AL-Bank | Floating | 6m Cibor +350 BP | Subordinated | DKK | 900 mill. | 21. May 2026 | 21. May 2031 |
DK0030512181 | 16. Sep 2022 | AL-Bank | Floating | 3m Cibor +200 BP | Sr Non Preferred | DKK | 1.000 mill. | 16. Sep 2026 | 16. Sep 2027 |
DK0030524350 | 26. Apr 2023 | AL-Bank | Floating | 3M EURIBOR +225 BP | Sr Non Preferred | EUR | 20 mill. | 26. Apr 2027 | 26. Apr 2028 |
DK0030510482 | 16. Aug 2022 | AL-Bank | Floating | 6m Cibor +435 BP | Jr Subordinated | DKK | 380 mill. | 16. Aug 2027 | Perp |
DK0030527106 | 22. Sep 2023 | AL-Bank | Floating | 3M Cibor + 160 BP | Sr Preferred | DKK | 1000 mill. | 22. Sep 2027 | 22. Sep 2028 |
DK0030537840 | 14. Mar 2024 | AL-Bank | Fixed | 4,875% (MS +220 BP) | Sr Non Preferred | EUR | 300 mill. | 14. Mar 2028 | 14. Mar 2029 |
DK0030525241 | 26. Jun 2023 | AL-Bank | Fixed | 7,0183% (MS +360 BP) | Subordinated | DKK | 250 mill. | 26. Jun 2028 | 26. Jun 2033 |
DK0030525167 | 26. Jun 2023 | AL-Bank | Fixed | 9,5683% (MS +615 BP) | Jr Subordinated | DKK | 50 mill. | 26. Jun 2028 | Perp |
DK0030497870 | 24. Jan 2022 | AL-Bank | Fixed | 3,974% | Jr Subordinated | DKK | 429 mill. | 24. Apr 2029 | Perp |
DK0030539382 | 28. Aug 2024 | AL-Bank | Floating | 6M Cibor + 230 BP | Tier 2 | DKK | 125 mill. | 28. Aug 2029 | 28. Aug 2034 |
DK0030540208 | 17. Sep 2024 | AL-Bank | Floating | 3M Cibor + 140 BP | Sr Preferred | DKK | 700 mill. | 17. Sep 2027 | 17. Sep 2028 |
DK0030540554 | 20. Sep 2024 | AL-Bank | Floating | 3M Stibor + 165 BP | Sr Preferred | SEK | 800 mill. | 20. Sep 2027 | 20. Sep 2028 |
Read more about the bonds we issue.