Reports and figures
See selected key figures, the bank´s latest annual and half-yearly reports and find information on solvency needs and capital base.
Financial highlights, ratios & key figures, Group
Units | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
---|---|---|---|---|---|---|
Financial highlights | ||||||
Net interest income | DKKm | 3,279 | 2,281 | 1,643 | 1,070 | 1,075 |
Profit before tax | DKKm | 2,511 | 903 | 1,378 | 382 | 588 |
Profit for the period | DKKm | 1,838 | 789 | 1,329 | 330 | 545 |
Loans and other receivables at amortised cost | DKKm | 47,593 | 44,110 | 41,958 | 23,818 | 22,906 |
Deposits incl. pooled schemes | DKKm | 93,691 | 88,095 | 89,237 | 52,045 | 47,990 |
Ratios and key figures | ||||||
Impairment ratio for the year | % | 0.2 | 0.6 | 0.5 | 0.2 | -0.2 |
Cost ratio | % | 54.8 | 77.4 | 68.4 | 83.2 | 76.5 |
Return on equity before tax | % | 18.7 | 7.0 | 14.8 | 5.5 | 8.6 |
Return on equity after tax | % | 13.7 | 6.1 | 13.9 | 4.7 | 7.9 |
Capital ratio | % | 21.0 | 19.8 | 18.2 | 20.6 | 19.8 |
Common Equity Tier 1 capital ratio | % | 19.0 | 17.8 | 16.0 | 18.1 | 17.3 |
Tier 1 capital ratio | % | 17.5 | 16.1 | 14.9 | 17.0 | 16.2 |
Capital requirement | % | 15.9 | 15.7 | 12.5 | 12.8 | 13.5 |
Capital excess cover | p.p. | 5.1 | 4.0 | 5.7 | 7.8 | 6.3 |
Liquidity coverage ratio (LCR) | % | 309.6 | 264.5 | 249.4 | 274.1 | 269.9 |
CSR Reports
- Arbejdernes Landsbank - UN Principles for Responsible Banking - Reporting and Self-Assessment 2023
- Resposibility and Sustainability Report 2023
- Sustainability Fact Book 2023
- Resposibility and Sustainability Report 2022
- Sustainabilty Fact Book 2022
- Responsibility and Sustainability Report 2021
- Sustainability Fact Book 2021
- Responsibility and Sustainability Report 2020
- CSR Report 2019